Bosnia and Herzegovina's Share of Global GDP Growth

PERCENTAGE SHARE OF GLOBAL GROWTH IN THE PAST 10 YEARS


Over the past 10 years the global economy has grown by 35%.

Bosnia and Herzegovina's data is highlighted in the table below. Use the filter and sort order options to allow easy comparison with other countries.

Data source: World Economics Research, London


Filter:
All
Country: World Economics
Data Quality Grade
(A-E)
GDP 2014
(Billions, Int$)
GDP 2024
(Billions, Int$)
Share of
10-Year Growth
(2014-2024)
China C 22,732 40,973 30.9
India C 11,995 21,929 16.1
United States A 21,425 26,881 9.0
Indonesia C 3,809 5,859 3.4
Türkiye B 2,463 3,996 2.6
Egypt D 1,806 2,998 2.0
Pakistan D 935 2,016 1.9
Bangladesh E 1,093 2,121 1.7
Vietnam E 1,093 2,027 1.5
Russia C 7,286 8,311 1.4
Mexico C 3,285 3,984 1.3
Korea, Rep. A 2,586 3,298 1.2
Germany A 5,284 5,820 1.1
Philippines C 1,045 1,723 1.1
Poland B 1,425 2,038 1.0
United Kingdom A 3,575 4,128 1.0
Saudi Arabia C 2,147 2,697 1.0
Malaysia B 1,113 1,673 0.9
Spain A 2,269 2,814 0.9
France A 3,844 4,318 0.8
Japan A 5,850 6,306 0.8
Nigeria E 2,098 2,489 0.8
Taiwan A 1,186 1,631 0.8
Ireland A 291 689 0.7
Canada A 2,154 2,510 0.7
Thailand D 1,867 2,285 0.6
Italy A 3,489 3,864 0.6
Australia A 1,419 1,750 0.6
Colombia B 1,031 1,332 0.6
Ethiopia E 269 584 0.5
Brazil B 5,013 5,454 0.5
Romania B 681 981 0.5
Netherlands A 1,140 1,375 0.4
Kazakhstan D 723 968 0.4
United Arab Emirates B 674 908 0.4
Singapore A 624 835 0.4
South Africa B 1,088 1,293 0.4
Kenya D 284 496 0.3
Israel A 400 577 0.3
Uzbekistan D 243 432 0.3
Peru D 627 809 0.3
Cote d'Ivoire C 176 344 0.3
Tanzania D 234 399 0.3
Morocco C 357 457 0.3
Myanmar D 349 476 0.3
Chile A 556 715 0.3
Sweden A 640 777 0.3
Dominican Republic B 224 370 0.2
Algeria C 601 749 0.2
Switzerland A 664 800 0.2
Belgium A 769 908 0.2
Hungary B 365 488 0.2
Ghana C 241 374 0.2
Congo, Dem. Rep E 181 306 0.2
Czechia A 487 601 0.2
Libya E 48 183 0.2
Panama D 153 253 0.2
Guatemala D 242 345 0.2
Portugal A 434 542 0.2
Denmark A 400 503 0.2
Norway A 479 574 0.2
Guyana E 10 150 0.2
Nepal E 164 248 0.1
Uganda D 133 217 0.1
New Zealand A 216 283 0.1
Bulgaria B 206 281 0.1
Oman B 170 240 0.1
Cameroon D 142 213 0.1
Austria A 579 640 0.1
Sri Lanka C 360 414 0.1
Hong Kong A 502 572 0.1
Cambodia E 94 159 0.1
Qatar B 340 391 0.1
Croatia B 145 211 0.1
Costa Rica B 117 178 0.1
Bolivia E 168 217 0.1
Serbia B 175 242 0.1
Senegal C 77 132 0.1
Greece B 432 490 0.1
Turkmenistan D 89 133 0.1
Georgia B 79 132 0.1
Slovak Republic B 202 249 0.1
Guinea E 53 100 0.1
Lithuania B 124 166 0.1
Paraguay D 131 171 0.1
Mali E 75 113 0.1
Zambia D 96 132 0.1
Laos E 60 96 0.1
Finland A 334 369 0.1
Azerbaijan D 269 306 0.1
Argentina C 1,697 1,712 0.1
Tajikistan E 33 69 0.1
Honduras E 82 117 0.1
Benin C 48 84 0.1
Burkina Faso C 57 93 0.1
Armenia B 52 87 0.1
Slovenia A 97 129 0.1
Rwanda C 33 66 0.1
Tunisia D 174 203 0.1
Uruguay B 119 151 0.1
Ecuador D 354 372 0.1
Niger C 43 76 0.1
Jordan B 111 140 0.0
Mozambique D 58 84 0.0
Bahrain C 96 121 0.0
Mongolia B 52 76 0.0
El Salvador C 86 111 0.0
Madagascar E 69 94 0.0
Bosnia and Herzegovina D 64 87 0.0
Zimbabwe E 93 115 0.0
Papua New Guinea E 51 68 0.0
Nicaragua D 61 82 0.0
Cyprus A 39 62 0.0
Malta B 22 42 0.0
Luxembourg A 80 99 0.0
Gabon E 84 102 0.0
Latvia B 73 91 0.0
Albania C 50 68 0.0
Kyrgyzstan D 42 61 0.0
Estonia B 57 70 0.0
Togo C 24 40 0.0
Botswana C 55 69 0.0
Mauritania D 35 50 0.0
Malawi C 40 52 0.0
Belarus C 345 365 0.0
Moldova B 46 57 0.0
Mauritius B 31 43 0.0
North Macedonia B 47 58 0.0
Iceland A 21 29 0.0
Namibia C 39 45 0.0
Bhutan E 12 19 0.0
Chad E 56 60 0.0
Eswatini D 17 23 0.0
Bahamas, The B 16 20 0.0
Gambia D 9 14 0.0
Jamaica E 39 43 0.0
Sierra Leone D 24 27 0.0
Kuwait D 305 299 0.0
Angola E 527 516 0.0
Central African Republic E 9 11 0.0
Burundi E 19 21 0.0
Guinea-Bissau E 5 8 0.0
Liberia E 13 15 0.0
Yemen, Rep. E 60 59 0.0
Comoros D 3 4 0.0
Lesotho C 9 9 0.0
Haiti E 59 54 0.0
Suriname C 19 17 0.0
Congo, Rep. E 81 74 0.0
Sudan E 280 209 0.0
Afghanistan E 194 176 0.0
Lebanon D 121 86 -0.1
Ukraine C 1,055 904 -0.4

See: Data for individual countries by using country lists

See: Data for individual countries and underlying data click on the country name
Please read our Terms of Service and Disclaimer relating to data on this page.



Key:
Data Quality Grade definitions:
         A: As good as it gets;
         B: Use with caution;
         C: Unreliable for many purposes
         D: Extremely poor quality.











BOSNIA AND HERZEGOVINA'S ECONOMICS
BOSNIA AND HERZEGOVINA'S DEMOGRAPHY
BOSNIA AND HERZEGOVINA'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA